Stapler BEA 90/40-621 for driving staples
Model: | 90/40-621 | Staples | |
Weight: | 1,34 kg | ||
Dimensions: | 198 X 57 X 221 mm | ||
Load capacity: | 125 staples | ||
Operating pressure: | 5 – 6 BAR | ||
Staple type: | 90 | ||
Staple length: | 15 – 40 mm | ||
Protection: | Automatic | ||
Application: | Upholstery Roofing Furniture making Joinery |
Stapler BEA 380/16 - 420 for drivind staples
Model: | 380/16-420 | Staples | |
Weight: | 0,94 kg | ||
Dimensions: | 144 X 43 X 221 mm | ||
Load capacity: | 157 staples | ||
Operating pressure: | 5 – 6 BAR | ||
Staple type: | 80 | ||
Staple length: | 6 – 16 mm | ||
Protection: | NO | ||
Application: | Upholstery Car industry Joinery |
Stapler BEA 14/32-613 for driving staples
Model: | 14/32-613 | Staples | |
Weight: | 1,4 kg | ||
Dimensions: | 198 X 56,5 X 228 mm | ||
Load capacity: | Tip14: 110 staples Tip155: 102 staples |
||
Operating pressure: | 5 – 8 BAR | ||
Staple type: | 14 / 155 | ||
Staple length: | 15 – 32 mm | ||
Protection: | Automatic | ||
Application: | Upholstery Furniture making Roofing Packaging Construction of prefabricated houses |
Stapler BEA 14/38-152 for driving staples
Model: | 14/38-152 | Staples and nails |
|
Weight: | 2,5 kg | ||
Dimensions: | 307 X 90 X 307 mm | ||
Load capacity: | Tip 14: 120 staples Tip 155: 110 staples Nails T: 82 |
||
Operating pressure: | 6 – 8 BAR | ||
Staple type: | 14 / 155 | ||
Nail type: | T | ||
Staple length: | 15 – 40 mm | ||
Nails (T): | 13 – 38 mm | ||
Protection: | Automatic | ||
Application: | Roofing Construction industry Packaging construction of prefabricated houses |
Stapler BEA 14/40-723 for driving staples
Model: | 14/40-723 | Staples | |
Weight: | 2,14 kg | ||
Dimensions: | 228 X 70 X 334 mm | ||
Load capacity: | Tip14: 159 staples Tip155: 149 staples |
||
Operating pressure: | 5 – 8 BAR | ||
Staple type: | 14 / 155 | ||
Staple length: | 15 – 40 mm | ||
Protection: | Automatic | ||
Application: | Upholstery Roofing Construction industry Furniture making Packaging Joinery |