Stapler BEA 14/50-800 for driving staples
![]() |
Model: | 14/50-800 | Staples
|
| Weight: | 2,9 kg | ||
| Dimensions: | 290 X 93 X 334 mm | ||
| Load capacity: | Tip14: 173 staples Tip155: 160 staples |
||
| Operating pressure: | 5 – 8 BAR | ||
| Staple type: | 14 / 155 | ||
| Staple length: | 25 – 50 mm | ||
| Protection: | Automatic | ||
| Application: | Upholstery Roofing Construction industry Furniture making Packaging Joinery Construction of prefabricated houses |
BEA Pneumatic Plier 195/25-526 for driving staples
![]() |
Model: | 195/25-526 | Staples ![]() |
| Weight: | 1,74 kg | ||
| Dimensions: | 359 X 57 X 324 mm | ||
| Load capacity: | 135 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 195 | ||
| Staple length: | 15 – 25 mm | ||
| Protection: | NO | ||
| Application: | Packaging Upholstery |
Stapler BEA 246/110-851E for driving staples
![]() |
Model: | 246/110-851E | Staples
|
| Weight: | 5 kg | ||
| Dimensions: | 397 X 142 X 406 mm | ||
| Load capacity: | 120 staple | ||
| Operating pressure: | 6 – 8 BAR | ||
| Staple type: | 246 | ||
| Staple length: | 50– 110 mm | ||
| Protection: | Automatic | ||
| Application: | Construction of prefabricated houses |
Stapler BEA 33/13-177 Epal for driving staples
![]() |
Model: | 33/13-177 Epal | Staples
|
| Weight: | 2,4 kg | ||
| Dimensions: | 224 X 70 X 316 mm | ||
| Load capacity: | 82 staples | ||
| Operating pressure: | 5 – 8 BAR | ||
| Staple type: | 71 | ||
| Staple length: | 13 mm | ||
| Protection: | Automatic | ||
| Application: | Production of Euro pallets - EPAL Labelling of Euro pallets |
Stapler BEA 380/14-450A for driving staples
![]() |
Model: | 380/14-450A | Staples
|
| Weight: | 1,16 kg | ||
| Dimensions: | 149 X 40 X 201 mm | ||
| Load capacity: | 157 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 80 | ||
| Staple length: | 6 – 14 mm | ||
| Protection: | NO | ||
| Application: | Upholstery Car industry |
















