Stapler BEA 14/50-763 for driving staples
Model: | 14/50-763 | Staples | |
Weight: | 2,14 kg | ||
Dimensions: | 244 X 70 X 334 mm | ||
Load capacity: | Tip14: 156 staples Tip155: 144 staples |
||
Operating pressure: | 6 – 8 BAR | ||
Staple type: | 14 / 155 | ||
Staple length: | 25 – 50 mm | ||
Protection: | Automatic | ||
Application: | Upholstery Roofing Construction industry Furniture making Packaging Joinery Construction of prefabricated houses |
Stapler BEA 14/50-800 for driving staples
Model: | 14/50-800 | Staples | |
Weight: | 2,9 kg | ||
Dimensions: | 290 X 93 X 334 mm | ||
Load capacity: | Tip14: 173 staples Tip155: 160 staples |
||
Operating pressure: | 5 – 8 BAR | ||
Staple type: | 14 / 155 | ||
Staple length: | 25 – 50 mm | ||
Protection: | Automatic | ||
Application: | Upholstery Roofing Construction industry Furniture making Packaging Joinery Construction of prefabricated houses |
Stapler BEA 140/38-153 for driving staples
Model: | 140/38-153 | Staples | |
Weight: | 2,8 kg | ||
Dimensions: | 261 X 70 X 403 mm | ||
Load capacity: | 218 staples | ||
Operating pressure: | 6 – 8 BAR | ||
Staple type: | 140 H | ||
Staple length: | 14 – 38 mm | ||
Protection: | Automatic | ||
Application: | Roofing Construction industry Packaging Construction of prefabricated houses |
BEA Pneumatic Plier 195/25-526 for driving staples
Model: | 195/25-526 | Staples | |
Weight: | 1,74 kg | ||
Dimensions: | 359 X 57 X 324 mm | ||
Load capacity: | 135 staples | ||
Operating pressure: | 5 – 6 BAR | ||
Staple type: | 195 | ||
Staple length: | 15 – 25 mm | ||
Protection: | NO | ||
Application: | Packaging Upholstery |
Stapler BEA 246/110-851E for driving staples
Model: | 246/110-851E | Staples | |
Weight: | 5 kg | ||
Dimensions: | 397 X 142 X 406 mm | ||
Load capacity: | 120 staple | ||
Operating pressure: | 6 – 8 BAR | ||
Staple type: | 246 | ||
Staple length: | 50– 110 mm | ||
Protection: | Automatic | ||
Application: | Construction of prefabricated houses |