Stapler BEA 71/16-421 for driving staples
![]() |
Model: | 71/16-421 | Staples
|
| Weight: | 0,97 kg | ||
| Dimensions: | 144 X 43 X 221 mm | ||
| Load capacity: | 190 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 71 | ||
| Staple length: | 6 – 16 mm | ||
| Protection: | NO | ||
| Application: | Upholstery Car industry Joinery |
Stapler BEA 72/16-422 for driving staples
![]() |
Model: | 72/16-422 | Staples
|
| Weight: | 0,97 kg | ||
| Dimensions: | 144 X 43 X 221 mm | ||
| Load capacity: | 190 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 64 | ||
| Staple length: | 6 – 16 mm | ||
| Protection: | NO | ||
| Application: | Upholstery |
Stapler BEA 90/25-552 for driving staples
![]() |
Model: | 90/25-552 | Staples
|
| Weight: | 1,21 kg | ||
| Dimensions: | 178 X 47 X 203 mm | ||
| Load capacity: | 120 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 90 | ||
| Staple length: | 12 – 25 mm | ||
| Protection: | NO | ||
| Application: | Construction industry Packaging Furniture making Roofing Joinery |
Stapler BEA 90/32-611 for driving staples
![]() |
Model: | 90/32-611 | Staples
|
| Weight: | 1,3 kg | ||
| Dimensions: | 198 X 55 X 221 mm | ||
| Load capacity: | 125 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 90 | ||
| Staple length: | 15 – 32 mm | ||
| Protection: | Automatic | ||
| Application: | Upholstery Furniture making Construction industry Roofing Packaging Joinery |
Stapler BEA 90/40-711 for driving staples
![]() |
Model: | 90/40-711 | Staples
|
| Weight: | 1,9 kg | ||
| Dimensions: | 228 X 70 X 221 mm | ||
| Load capacity: | 125 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 90 | ||
| Staple length: | 15 – 40 mm | ||
| Protection: | Automatic | ||
| Application: | Upholstery Roofing Packaging Furniture making Car industry Joinery |
















