Stapler BEA 92/25-553 for driving staples
![]() |
Model: | 92/25-553 | Staples
|
| Weight: | 1,23 kg | ||
| Dimensions: | 178 X 47 X 203 mm | ||
| Load capacity: | 157 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 92 | ||
| Staple length: | 10 – 25 mm | ||
| Protection: | NO | ||
| Application: |
Furniture making |
Stapler BEA 92/32-632 C for driving staples
![]() |
Model: | 92/32-632 C | Staples
|
| Weight: | 1,37 kg | ||
| Dimensions: | 128 X 56,5 X 255 mm | ||
| Load capacity: | 125 staples | ||
| Operating pressure: | 5 – 8 BAR | ||
| Staple type: | 92 | ||
| Staple length: | 15 – 32 mm | ||
| Protection: | Automatic | ||
| Application: | Upholstery Roofing Packaging Construction of prefabricated houses Joinery |
Stapler BEA 92/40-722 C for driving staples
![]() |
Model: | 92/40-722 C | Staples
|
| Weight: | 2 kg | ||
| Dimensions: | 251 x 366 mm | ||
| Load capacity: | 210 staples | ||
| Operating pressure: | 6 – 8 BAR | ||
| Staple type: | 92 | ||
| Staple length: | 25 – 40 mm | ||
| Protection: | NO | ||
| Application: | Upholstery Roofing Car industry Packaging Packaging |
Stapler BEA 94/32-614 for driving staples
![]() |
Model: | 94/32-614 | Staples ![]() |
| Weight: | 1,6 kg | ||
| Dimensions: | 198 X 56,5 X 228 mm | ||
| Load capacity: | 125 staples | ||
| Operating pressure: | 5 – 8 BAR | ||
| Staple type: | 94 | ||
| Staple length: | 15 – 32 mm | ||
| Protection: | Automatic | ||
| Application: | Upholstery Car industry Construction industry Furniture making |
Pneumatic Plier BEA 95/16-418 for driving staples
![]() |
Model: | 95/16-418 | Staples ![]() |
| Weight: | 1,4 kg | ||
| Dimensions: | 215 X 50 X 210 mm | ||
| Load capacity: | 114 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 80 ŽE.50 | ||
| Staple length: | 6 – 16 mm | ||
| Protection: | NO | ||
| Application: | Packaging Upholstery |
















