Machine type | Model | Producer | Working area |
Hole drill | AGIEDRILL | AGIE | 300 x 200 |
Universal lathe | BOEHRINGER | Prvomajska | Ø 400 |
CNC Milling machine | Vesta 1300B | Hwacheon | x=1.450 y=670 |
CNC Milling machine | U 630 T | HERMLE | x=360 y=500 |
CNC Milling machine | C 40V | HERMLE | x=850 y=700 |
CNC Milling machine | C 400V | HERMLE | x=850 y=700 |
Milling machine | ALG 200 | Prvomajska | 230 x 600 x 400 |
Round grinding machine | A 11 U 550 | KIKINDA | L = 550 |
Profile grinding machine | JF 520 M/MS | JUNG | 600 x 200 x 500 |
CNC Surface grinding machine | MB 75 | FAVRETTO | 750 x 450 x 400 |
CNC Surface grinding machine | ACC - 84 CAiQ | OKAMOTO | 600 x 400 x 300 |
Coordination grinding machine | Miktomat 6S | MIKROMAT | 400 x 710 |
Die-sink erosion | Form 20 | Agie Charmilles | 350 x 250 x 250 |
Wire erosion | FA20S Advance | MITSUBISHI | 500 x 350 x 300 |
Wire erosion | FA 20 M | MITSUBISHI | 500 x 350 x 300 |
Wire erosion | FX 20 K | MITSUBISHI | 500 x 350 x 300 |
Wire erosion | MV 1200 R | MITSUBISHI | 400 x 300 x 250 |
Sharpening of drills | MM-12-TV | Meteor | Ø 0,2 do Ø 6,2 |
Sharpening of drills | MM-12-TV | Meteor | Ø 0,2 do Ø 6,2 |
Transmission Sharpening of drills | SA-2002 | NIC | Ø 3 do Ø 20 |
3D Coordinate measuring device | TESA Xcel 765 | Brown & Sharpe | 700 x 600 x 500 |
CAD | |
Software | Pro / ENGINEER WildFire 3 ME 10 Windchill |
Interfaces | IGES, DXF, DWG, STEP |
CAM | |
Software | MASTERCAM X2 WIRE Pro / ENGINEER WildFire NC Machining OptionMASTERCAM 10 |