Re-Bar Tying Tool MAX RB 217
Model: | RB 217 | |
Weight: | 2,4 kg | |
Dimensions: | 305 X 105 X 270 mm | |
Wire diameter: | ø 0,8 mm | |
Wraps per tie: | 3 wraps / tie | |
Ties per charge: | 2000 Bindungen / kostenlos | |
Turn diameter: | to ø 10 x ø 10 mm | |
Tying speed: | less than 0,8 sec/tie | |
Approximate no. of ties / coil: | 150 – 210 | |
Battery type: | Ni-Cd 9,6V (JP409) | |
Recharge time: | 25 min |
Re-Bar Tying Tool MAX RB 397
Model: | RB 397 | |
Weight: | 2,4 kg | |
Dimensions: | 305 x 105 x 290 mm | |
Wire diameter: | ø 0,8 mm | |
Wraps per tie: | 3 wraps / tie | |
Ties per charge: | 2000 ties / charge | |
Turn diameter: | from ø 10 x ø 10 mm to ø 16 x ø 16 mm |
|
Tying speed: | less than 1 sec/tie | |
Approximate no. of ties / coil: | 120 | |
Battery type: | Li-ion 14.4V (JPL409) | |
Recharge time: | 25 min |
Re-Bar Tying Tool MAX RB 517
Model: | RB 517 | |
Weight: | 2,4 kg | |
Dimensions: | 305 x 105 x 305 mm | |
Wire diameter: | ø 0,8 mm | |
Wraps per tie: | 3 – 4 Wraps / tie | |
Ties per charge: | 1800 ties / charge (3 ties) 1700 ties / charge (4 ties) |
|
Turn diameter: | from ø 16 x ø 16 mm to ø 22 x ø 25 mm |
|
Tying speed: | less than 1 sec/tie | |
Approximate no. of ties / coil: | 90 (3 ties) 75 (4 ties) |
|
Battery type: | Li-ion 14.4V 3.0Ah (JPL419) | |
Recharge time: | 25 min |
Re-Bar Tying Tool MAX RB 655
Model: | RB 655 | |
Weight: | 3,3 kg | |
Dimensions: | 340 x 100 x 340 mm | |
Wire diameter: | ø 1,5 mm | |
Wraps per tie: | 1 wraps / tie | |
Ties per charge: | 420 ties / charge | |
Turn diameter: | from ø10 x ø10 mm ø13 x ø16 x ø36 mm ø13 x ø25 x ø25 mm ø19 x ø22 x ø22 mm to ø25 x ø29 mm |
|
Tying speed: | less than 1.1 sec/tie | |
Approximate no. of ties / coil: | 110 – 210 ties / coil | |
Battery type: | Ni-MH 9,6V (JP509H) | |
Recharge time: | 30 min |