Re-Bar Tying Tool MAX RB 398 S
![]() |
Model: | RB 398 S |
| Weight: | 2,4 kg | |
| Dimensions: | 305 x 105 x 290 mm | |
| Wire diameter: | ø 0,8 mm | |
| Wraps per tie: | 3 wraps / tie | |
| Ties per charge: | 2000 ties / charge | |
| Turn diameter: | from ø 10 x ø 10 mm to ø 16 x ø 16 mm |
|
| Tying speed: | less than 1 sec/tie | |
| Approximate no. of ties / coil: | 120 | |
| Battery type: | Li-ion 14.4V (JPL409) | |
| Recharge time: | 25 min |
Re-Bar Tying Tool MAX RB 655
![]() |
Model: | RB 655 |
| Weight: | 3,3 kg | |
| Dimensions: | 340 x 100 x 340 mm | |
| Wire diameter: | ø 1,5 mm | |
| Wraps per tie: | 1 wraps / tie | |
| Ties per charge: | 420 ties / charge | |
| Turn diameter: | from ø10 x ø10 mm ø13 x ø16 x ø36 mm ø13 x ø25 x ø25 mm ø19 x ø22 x ø22 mm to ø25 x ø29 mm |
|
| Tying speed: | less than 1.1 sec/tie | |
| Approximate no. of ties / coil: | 110 – 210 ties / coil | |
| Battery type: | Ni-MH 9,6V (JP509H) | |
| Recharge time: | 30 min |
Re-Bar Tying Tool MAX RB 613T
![]() |
Model: | RB 613T |
| Weight: | 2,5 kg | |
| Dimensions: | 295 x 120 x 360 mm | |
| Wire diameter: | ø 1,0 mm | |
| Wraps per tie: | 2 wraps / tie | |
| Ties per charge: | 5000 ties / charge | |
| Turn diameter: | 32 mm Xx29 mm | |
| Tying speed: | 0,6 sec / tie | |
| Approximate no. of ties / coil: | 110 – 210 wraps | |
| Battery type: | JPL91450A - 5,0 Ah Li-ion 14,4 V | |
| Recharge time: | 80% capacity - 60 min, 100% capacity - 80 min |









