Stapler BEA 380/16-400 Spreiz for driving staples
![]() |
Model: | 380/16-400 Spreiz | Staples ![]() |
| Weight: | 1,45 kg | ||
| Dimensions: | 178 X 47 X 203 mm | ||
| Load capacity: | 111 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 80 | ||
| Staple length: | 6 – 16 mm | ||
| Protection: | NO | ||
| Application: | Industry (various factories) Furniture making Upholstery |
Pneumatic Plier BEA 380/16-419 for driving staples
![]() |
Model: | 380/16-419 | Staples ![]() |
| Weight: | 1,4 kg | ||
| Dimensions: | 215 X 50 X 210 mm | ||
| Load capacity: | 160 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 80 | ||
| Staple length: | 6 – 16 mm | ||
| Protection: | NO | ||
| Application: | Packaging Upholstery |
Stapler BEA 380/16-429LN for driving staples
![]() |
Model: | 380/16-429LN | Staples
|
| Weight: | 1,03 kg | ||
| Dimensions: | 192 X 43 X 221 mm | ||
| Load capacity: | 157 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 80 | ||
| Staple length: | 6 – 16 mm | ||
| Protection: | NO | ||
| Application: | Upholstery Car industry Furniture making |
Stapler BEA 380/25-559L for driving staples
![]() |
Model: | 380/25-559L | Staples
|
| Weight: | 1,4 kg | ||
| Dimensions: | 178 X 47 X 362,5 mm | ||
| Load capacity: | 322 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 80 | ||
| Staple length: | 10 – 25 mm | ||
| Protection: | NO | ||
| Application: | Upholstery Car industry Packaging |
Stapler BEA 90/40-621C for driving staples
![]() |
Model: | 90/40-621C | Staples
|
| Weight: | 1,34 kg | ||
| Dimensions: | 198 X 57 X 221 mm | ||
| Load capacity: | 125 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 90 | ||
| Staple length: | 15 – 40 mm | ||
| Protection: | Automatic | ||
| Application: | Upholstery Roofing Furniture making Joinery |
















