Pneumatic pinner BEA S717 - 410 for driving pins
Model: | S717 - 410 | Pins | |
Weight: | 1,01 kg | ||
Dimensions: | 149 X 40 X 225 mm | ||
Load capacity: | 160 pins | ||
Operating pressure: | 5 – 6 BAR | ||
Pins type: | mini iglice | ||
Pins length: | 10 – 17 mm | ||
Protection: | NO | ||
Application: | Furniture making Joinery Interior moulding Dekorative trim |
Pneumatic Bradder BEA SK325 - 521 for driving brads
Model: | SK325 - 521 | Brads | |
Weight: | 1,28 kg | ||
Dimensions: | 183 X 45 X 207 mm | ||
Load capacity: | 80 brads | ||
Operating pressure: | 5 – 8 BAR | ||
Brads type: | SK 300 | ||
Brads length: | 14 – 25 mm | ||
Protection: | NO | ||
Application: | Construction industry Packaging Furniture making Joinery |
Stapler BEA Variant 806 for driving staples
Model: | Variant 806 | Staples and nails | |
Weight: | 3,26 kg | ||
Dimensions: | 292 X 93 X 353,5 mm | ||
Load capacity: | Tip 14: 156 staples Tip 155: 144 staples T-nails: 103 |
||
Operating pressure: | 5 – 8 BAR | ||
Staple type: | 14 / 155 | ||
Nails type: | T | ||
Staple length: | 25 – 65 mm | ||
T-nail length: | 25 – 62 mm | ||
Protection: | Automatic | ||
Application: | Roofing Construction industry Packaging Construction of prefabricated houses Joinery |
Stapler BEA W15 – 358C for driving staples
Model: | W15 – 358C | Staples | |
Weight: | 3 kg | ||
Dimensions: | 261 X 70 X 275 mm | ||
Load capacity: | 77 staples | ||
Operating pressure: | 6 – 8 BAR | ||
Staple type: | W | ||
Staple length: | 9 – 15 mm | ||
Protection: | Automatic | ||
Application: | Roofing Construction industry Packaging Joinery Furniture making |
Stapler BEA W25 – 826 for driving staples
Model: | W25 – 826 | Staples | |
Weight: | 3,7 kg | ||
Dimensions: | 315 X 95 X 415 mm | ||
Load capacity: | 100 staples | ||
Operating pressure: | 6 – 8,5 BAR | ||
Staple type: | W | ||
Staple length: | 25 mm | ||
Protection: | Automatic | ||
Application: | Roofing Construction industry Packaging Construction of prefabricated houses |